Simplicity meets comfort. Rustic spruce wood beams blend with modern design.

    Tastefully furnished and equipped with everything you could need, these light-flooded holiday apartments:

    In harmony
    width nature

    Lichtung Woldererhof

    Apartments

    Heating and electricity come from sustainable, renewable sources. The wooden flooring with underfloor heating ensures a pleasant indoor environment. The Lichtung Woldererhof apartments have been built and furnished according to the South Tyrolean way of life: with a love of details and in harmony with nature.

    At Lichtung Woldererhof, you don’t have to do without Wi-Fi and Sat-TV, of course. But you can. The peace and quiet is part of its charm, and a long walk in the wood can give you so much more…

    Lichtung Woldererhof has a communal area offering space for agreeable get-togethers. You can sit back and enjoy the tranquillity in the library or on the sun loungers, while the younger guests have fun in the playground, make friends with the farm animals or play with a wide selection of board games.

    Lichtung Woldererhof

    Rates

    A carefree holiday starts with comprehensive information.

    You can find all you need to know about rates and services on this page… and enjoy complete peace of mind from the moment you arrive.

    4 - 5 persons

    Sunshine

    price for 2 persons

    4 - 5 persons

    Woodland

    price for 2 persons

    4 - 6 persons

    Meadow

    price for 2 persons

    4 - 5 persons

    Freedom

    price for 2 persons
    01.07.2023 - 11.08.2023165 €165 €165 €155 €
    12.08.2023 - 25.08.2023190 €190 €190 €180 €
    26.08.2023 - 01.09.2023165 €165 €165 €155 €
    26.08.2023 - 01.09.2023135 €135 €135 €125 €
    02.09.2023 - 22.12.2023185 €185 €185 €175 €
    07.01.2024 - 02.02.2024140 €140 €140 €130 €
    03.02.2024 - 16.02.2024165 €165 €165 €155 €
    17.02.2024 - 01.03.2024155 €155 €155 €145 €
    02.03.2024 - 22.03.2024145 €145 €145 €130 €
    23.03.2024 - 05.04.2024155 €155 €155 €145 €
    06.04.2024 - 17.05.2024135 €135 €135 €125 €
    18.05.2024 - 07.06.2024145 €145 €145 €135 €
    08.06.2024 - 28.06.2024155 €155 €155 €155 €
    29.06.2024 - 09.08.2024165 €165 €165 €165 €
    10.08.2024 - 23.08.2024175 €175 €175 €175 €
    24.08.2024 - 30.08.2024165 €165 €165 €165 €
    31.08.2024 - 20.12.2024135 €135 €135 €135 €
    21.12.2024 - 04.01.2025175 €175 €175 €175 €
    05.01.2025 - 21.02.2025145 €145 €145 €145 €
    22.02.2025 - 07.03.2025170 €170 €170 €170 €
    08.03.2025 - 18.04.2025145 €145 €145 €145 €
    19.04.2025 - 26.04.2025150 €150 €150 €150 €
    dogsnot allowednot allowednot allowed20 € / night
    A €15 supplement applies for each additional guest. Children aged 0 to 2 years stay for free. From the age of 3 years, standard rates apply. Additionally, a tourist tax is levied in the amount of € 2,40 pppd.